Democrats
8,831 members tracked
All Democrats Average
15%
All Democrats CPAC Rating Over Time
All Democrats Avg
Legislators
| # | Name | Party | State | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|---|---|
| 1 | Chad Brown | Democrat | LA | House | 82% | |
| 1 | Sergio Muñoz | Democrat | TX | House | 82% | |
| 2 | Lisa Boscola | Democrat | PA | Senate | 80% | |
| 3 | Richard Raymond | Democrat | TX | House | 78% | |
| 4 | Johnny Shaw | Democrat | TN | House | 76% | |
| 5 | Robby Carter | Democrat | LA | House | 74% | |
| 6 | Jackie Hayes | Democrat | SC | House | 73% | |
| 6 | Juan Hinojosa | Democrat | TX | Senate | 73% | |
| 7 | Kent Williams | Democrat | SC | Senate | 70% | |
| 7 | Nick Miller | Democrat | PA | Senate | 70% | |
| 7 | Marty Flynn | Democrat | PA | Senate | 70% | |
| 7 | Ashlee Matthews | Democrat | UT | House | 70% | |
| 8 | Chris Glassburn | Democrat | OH | House | 69% | |
| 8 | Bride Rose Sweeney | Democrat | OH | House | 69% | |
| 8 | Peri Pourier | Democrat | SD | House | 69% | |
| 8 | Robin Webb | Democrat | KY | Senate | 69% | |
| 9 | James Talarico | Democrat | TX | House | 67% | |
| 9 | Ana Hernandez | Democrat | TX | House | 67% | |
| 9 | Frank Atkinson | Democrat | SC | House | 67% | |
| 9 | Vicente Gonzalez | Democrat | US-TX | House | 67% | |
| 10 | Eddie Morales | Democrat | TX | House | 65% | |
| 10 | Larry Miller | Democrat | TN | House | 65% | |
| 10 | Marcus Bryant | Democrat | LA | House | 65% | |
| 11 | Glenn Barnes | Democrat | AR | House | 64% | |
| 11 | Charles Moseley | Democrat | IN | House | 64% | |
| 11 | Roy Adams | Democrat | LA | House | 64% | |
| 11 | Doug Beck | Democrat | MO | Senate | 64% | |
| 12 | Fredrick Love | Democrat | AR | Senate | 62% | |
| 12 | Pebblin Warren | Democrat | AL | House | 62% | |
| 12 | Heather Simmons | Democrat | NJ | House | 62% | |
| 12 | David Bailey | Democrat | NJ | House | 62% | |
| 12 | Red Dawn Foster | Democrat | SD | Senate | 62% | |
| 13 | Henry Cuellar | Democrat | US-TX | House | 61% | |
| 14 | Kambrell Garvin | Democrat | SC | House | 60% | |
| 14 | Ashley Tackett Laferty | Democrat | KY | House | 60% | |
| 14 | Sam Jones | Democrat | AL | House | 60% | |
| 14 | Lauren McNally | Democrat | OH | House | 60% | |
| 14 | Karla May | Democrat | MO | Senate | 60% | |
| 14 | Alma Allen | Democrat | TX | House | 60% | |
| 14 | Judith Zaffirini | Democrat | TX | Senate | 60% | |
| 14 | Mike Woelfel | Democrat | WV | Senate | 60% | |
| 15 | Angela Witwer | Democrat | MI | House | 59% | |
| 15 | Jesse Chism | Democrat | TN | House | 59% | |
| 15 | Armando Martinez | Democrat | TX | House | 59% | |
| 16 | Mark Sigrist | Democrat | OH | House | 58% | |
| 16 | Leonidas Stavrinakis | Democrat | SC | House | 58% | |
| 16 | Greg Leding | Democrat | AR | Senate | 58% | |
| 16 | Andrew Stoddard | Democrat | UT | House | 58% | |
| 17 | Tangie Herring | Democrat | GA | House | 57% | |
| 17 | Lynn Heffner | Democrat | GA | House | 57% |
50 legislators shown