Rankings & Trends
| # | Name | Party | State | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|---|---|
| 1 | Rick Scott | Republican | US-FL | Senate | 100% | |
| 1 | Cynthia Lummis | Republican | US-WY | Senate | 100% | |
| 1 | Ron Johnson | Republican | US-WI | Senate | 100% | |
| 1 | Bill Hagerty | Republican | US-TN | Senate | 100% | |
| 1 | Keith Self | Republican | US-TX | House | 100% | |
| 1 | Chip Roy | Republican | US-TX | House | 100% | |
| 1 | Scott Perry | Republican | US-PA | House | 100% | |
| 1 | Andy Ogles | Republican | US-TN | House | 100% | |
| 1 | Ralph Norman | Republican | US-SC | House | 100% | |
| 1 | Troy Nehls | Republican | US-TX | House | 100% | |
| 1 | Barry Moore | Republican | US-AL | House | 100% | |
| 1 | Mary Miller | Republican | US-IL | House | 100% | |
| 1 | Richard McCormick | Republican | US-GA | House | 100% | |
| 1 | Tracey Mann | Republican | US-KS | House | 100% | |
| 1 | Anna Paulina Luna | Republican | US-FL | House | 100% | |
| 1 | John Joyce | Republican | US-PA | House | 100% | |
| 1 | Jim Jordan | Republican | US-OH | House | 100% | |
| 1 | Ronny Jackson | Republican | US-TX | House | 100% | |
| 1 | Clay Higgins | Republican | US-LA | House | 100% | |
| 1 | Diana Harshbarger | Republican | US-TN | House | 100% | |
| 1 | Pat Harrigan | Republican | US-NC | House | 100% | |
| 1 | Harriet Maxine Hageman | Republican | US-WY | House | 100% | |
| 1 | Marjorie Taylor Greene | Republican | US-GA | House | 100% | |
| 1 | Paul Gosar | Republican | US-AZ | House | 100% | |
| 1 | Brandon Gill | Republican | US-TX | House | 100% | |
| 1 | Russell Fry | Republican | US-SC | House | 100% | |
| 1 | Warren Davidson | Republican | US-OH | House | 100% | |
| 1 | Elijah Crane | Republican | US-AZ | House | 100% | |
| 1 | Andrew Clyde | Republican | US-GA | House | 100% | |
| 1 | Ben Cline | Republican | US-VA | House | 100% | |
| 1 | Eric Burlison | Republican | US-MO | House | 100% | |
| 1 | Tim Burchett | Republican | US-TN | House | 100% | |
| 1 | Josh Brecheen | Republican | US-OK | House | 100% | |
| 1 | Lauren Boebert | Republican | US-CO | House | 100% | |
| 1 | Sheri Biggs | Republican | US-SC | House | 100% | |
| 1 | Andy Biggs | Republican | US-AZ | House | 100% | |
| 1 | Aaron Bean | Republican | US-FL | House | 100% | |
| 38 | Mike Lee | Republican | US-UT | Senate | 97% | |
| 38 | Cory Mills | Republican | US-FL | House | 97% | |
| 38 | Beth Van Duyne | Republican | US-TX | House | 97% | |
| 38 | Kevin Hern | Republican | US-OK | House | 97% | |
| 38 | Ted Budd | Republican | US-NC | Senate | 97% | |
| 38 | Ashley Moody | Republican | US-FL | Senate | 97% | |
| 38 | Jim Banks | Republican | US-IN | Senate | 97% | |
| 38 | Randy Weber | Republican | US-TX | House | 97% | |
| 38 | Jeff Crank | Republican | US-CO | House | 97% | |
| 38 | John Kennedy | Republican | US-LA | Senate | 97% | |
| 38 | Kat Cammack | Republican | US-FL | House | 97% | |
| 38 | Andy Barr | Republican | US-KY | House | 97% | |
| 38 | Rand Paul | Republican | US-KY | Senate | 97% |
50 legislators shown