Tennessee
131 members tracked · 33 senators · 98 representatives
State Average
76%
- Members tracked
- 131
- Senators
- 33
- Representatives
- 98
State Average
76%
Chamber Pulse
Tennessee Senate
33 Members Rated
78%
Republican
27 members
88%
Democrat
6 members
33%
Tennessee House
98 Members Rated
76%
Republican
74 members
89%
Democrat
24 members
35%
Party Outliers · 2025
Tennessee CPAC Rating Over Time
Tennessee AvgHouse AvgSenate Avg
Legislators · 131
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Justin Lafferty | Republican | House | 100% | |
| Michele Reneau | Republican | House | 100% | |
| Bo Watson | Republican | Senate | 94% | |
| Brock Martin | Republican | House | 94% | |
| Dennis Powers | Republican | House | 94% | |
| Ed Butler | Republican | House | 94% | |
| Greg Vital | Republican | House | 94% | |
| J. Adam Lowe | Republican | Senate | 94% | |
| Janice Bowling | Republican | Senate | 94% | |
| Jay Reedy | Republican | House | 94% | |
| Jeff Burkhart | Republican | House | 94% | |
| Jerome Moon | Republican | House | 94% | |
| John Stevens | Republican | Senate | 94% | |
| Lowell Russell | Republican | House | 94% | |
| Michael Hale | Republican | House | 94% | |
| Mike Sparks | Republican | House | 94% | |
| Richard Scarbrough | Republican | House | 94% | |
| Rusty Grills | Republican | House | 94% | |
| Steve Southerland | Republican | Senate | 94% | |
| Clark Boyd | Republican | House | 93% | |
| Debra Moody | Republican | House | 93% | |
| Kerry Roberts | Republican | Senate | 93% | |
| Kip Capley | Republican | House | 93% | |
| Paul Bailey | Republican | Senate | 93% | |
| Ron Gant | Republican | House | 93% | |
| Susan Lynn | Republican | House | 93% | |
| John Gillespie | Republican | House | 90% | |
| Bill Powers | Republican | Senate | 89% | |
| Brent Taylor | Republican | Senate | 89% | |
| Dawn White | Republican | Senate | 89% | |
| Ed Jackson | Republican | Senate | 89% | |
| Jack Johnson | Republican | Senate | 89% | |
| Paul Rose | Republican | Senate | 89% | |
| Robert Harshbarger | Republican | Senate | 89% | |
| Tom Hatcher | Republican | Senate | 89% | |
| Andrew Farmer | Republican | House | 88% | |
| Aron Maberry | Republican | House | 88% | |
| Bryan Terry | Republican | House | 88% | |
| Cameron Sexton | Republican | House | 88% | |
| Charlie Baum | Republican | House | 88% | |
| Chris Hurt | Republican | House | 88% | |
| Chris Todd | Republican | House | 88% | |
| Dan Howell | Republican | House | 88% | |
| Dave Wright | Republican | House | 88% | |
| David Hawk | Republican | House | 88% | |
| Elaine Davis | Republican | House | 88% | |
| Esther Helton | Republican | House | 88% | |
| Gary Hicks | Republican | House | 88% | |
| Gino Bulso | Republican | House | 88% | |
| Greg Martin | Republican | House | 88% |
50 legislators shown
Bills · 604
Showing 20 of 604 bills