Massachusetts
198 members tracked · 40 senators · 158 representatives
State Average
9%
- Members tracked
- 198
- Senators
- 40
- Representatives
- 158
State Average
9%
Chamber Pulse
Massachusetts Senate
40 Members Rated
6%
Republican
5 members
44%
Democrat
35 members
1%
Massachusetts House
158 Members Rated
10%
Republican
25 members
57%
Democrat
132 members
1%
Independent
1 members
0%
Party Outliers · 2025
Massachusetts CPAC Rating Over Time
Massachusetts AvgHouse AvgSenate Avg
Legislators · 198
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Kenneth Sweezey | Republican | House | 90% | |
| John Gaskey | Republican | House | 89% | |
| Alyson Sullivan | Republican | House | 88% | |
| Justin Thurber | Republican | House | 80% | |
| Marc Lombardo | Republican | House | 78% | |
| Marcus S. Vaughn | Republican | House | 78% | |
| Nicholas Boldyga | Republican | House | 78% | |
| David DeCoste | Republican | House | 70% | |
| Donald Berthiaume, Jr. | Republican | House | 70% | |
| Joseph McKenna | Republican | House | 70% | |
| Steven Xiarhos | Republican | House | 70% | |
| Kelly Dooner | Republican | Senate | 67% | |
| Ryan Fattman | Republican | Senate | 67% | |
| Michael Chaisson | Republican | House | 60% | |
| Michael Soter | Republican | House | 60% | |
| Norman Orrall | Republican | House | 60% | |
| Kelly Pease | Republican | House | 50% | |
| Peter Durant | Republican | Senate | 50% | |
| Todd Smola | Republican | House | 50% | |
| David Muradian, Jr. | Republican | House | 40% | |
| John Marsi | Republican | House | 40% | |
| Paul Frost | Republican | House | 40% | |
| Steven Howitt | Republican | House | 40% | |
| Colleen Garry | Democrat | House | 30% | |
| Kimberly Ferguson | Republican | House | 29% | |
| Alan Silvia | Democrat | House | 25% | |
| David Vieira | Republican | House | 22% | |
| Hannah Kane | Republican | House | 22% | |
| Bradley Jones, Jr. | Republican | House | 20% | |
| Donald Wong | Republican | House | 20% | |
| Francisco E. Paulino | Democrat | House | 20% | |
| Jeffrey Turco | Democrat | House | 20% | |
| Bruce Tarr | Republican | Senate | 17% | |
| John Velis | Democrat | Senate | 17% | |
| Mark Montigny | Democrat | Senate | 17% | |
| Patrick O'Connor | Republican | Senate | 17% | |
| David Robertson | Democrat | House | 10% | |
| Aaron L. Saunders | Democrat | House | 0% | |
| Aaron Michlewitz | Democrat | House | 0% | |
| Adam Gomez | Democrat | Senate | 0% | |
| Adam Scanlon | Democrat | House | 0% | |
| Adrian Madaro | Democrat | House | 0% | |
| Adrianne Pusateri Ramos | Democrat | House | 0% | |
| Alice Hanlon Peisch | Democrat | House | 0% | |
| Amy Sangiolo | Democrat | House | 0% | |
| Andres Vargas | Democrat | House | 0% | |
| Angelo Puppolo Jr. | Democrat | House | 0% | |
| Ann-Margaret Ferrante | Democrat | House | 0% | |
| Antonio Cabral | Democrat | House | 0% | |
| Barry Finegold | Democrat | Senate | 0% |
50 legislators shown
Bills · 341
Showing 20 of 341 bills