Oregon
80 members tracked · 30 senators · 50 representatives
State Average
38%
- Members tracked
- 80
- Senators
- 30
- Representatives
- 50
State Average
38%
Chamber Pulse
Oregon Senate
30 Members Rated
40%
Republican
12 members
79%
Democrat
18 members
14%
Oregon House
50 Members Rated
36%
Republican
16 members
85%
Democrat
34 members
13%
Party Outliers · 2025
House
Senate
Oregon CPAC Rating Over Time
Oregon AvgHouse AvgSenate Avg
Legislators · 80
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Christine Drazan | Republican | House | 100% | |
| Court Boice | Republican | House | 100% | |
| Darcey Edwards | Republican | House | 100% | |
| Darin Harbick | Republican | House | 100% | |
| Kim Thatcher | Republican | Senate | 100% | |
| Jeffrey Helfrich | Republican | House | 90% | |
| Rick Lewis | Republican | House | 90% | |
| Vikki Breese-Iverson | Republican | House | 90% | |
| Lucetta Elmer | Republican | House | 89% | |
| Boomer Wright | Republican | House | 88% | |
| Daniel Bonham | Republican | Senate | 88% | |
| Noah Robinson | Republican | Senate | 88% | |
| Diane Linthicum | Republican | Senate | 86% | |
| Mike McLane | Republican | Senate | 86% | |
| Bruce Starr | Republican | Senate | 83% | |
| Mark Owens | Republican | House | 82% | |
| Bobby Levy | Republican | House | 78% | |
| E. Werner Reschke | Republican | House | 78% | |
| Dick Anderson | Republican | Senate | 75% | |
| Fred Girod | Republican | Senate | 75% | |
| Greg Smith | Republican | House | 73% | |
| Cedric Hayden | Republican | Senate | 71% | |
| David Smith | Republican | Senate | 71% | |
| Suzanne Weber | Republican | Senate | 71% | |
| Cyrus Javadi | Republican | House | 70% | |
| Emily McIntire | Republican | House | 67% | |
| Kevin Mannix | Republican | House | 64% | |
| Todd Nash | Republican | Senate | 50% | |
| Paul Evans | Democrat | House | 40% | |
| Tom Andersen | Democrat | House | 36% | |
| April Dobson | Democrat | House | 33% | |
| Lesly Munoz | Democrat | House | 30% | |
| David Gomberg | Democrat | House | 27% | |
| Annessa Hartman | Democrat | House | 25% | |
| Kayse Jama | Democrat | Senate | 25% | |
| Emerson Levy | Democrat | House | 18% | |
| Zach Hudson | Democrat | House | 18% | |
| Mark Meek | Democrat | Senate | 17% | |
| Chris Gorsek | Democrat | Senate | 14% | |
| Deb Patterson | Democrat | Senate | 14% | |
| Kathleen Taylor | Democrat | Senate | 14% | |
| Rob Wagner | Democrat | Senate | 14% | |
| Sara Gelser | Democrat | Senate | 14% | |
| Wlnsvey Campos | Democrat | Senate | 14% | |
| Anthony Broadman | Democrat | Senate | 13% | |
| Floyd Prozanski | Democrat | Senate | 13% | |
| James Manning Jr. | Democrat | Senate | 13% | |
| Janeen Sollman | Democrat | Senate | 13% | |
| Jeff Golden | Democrat | Senate | 13% | |
| Kate Lieber | Democrat | Senate | 13% |
50 legislators shown
Bills · 417
Showing 20 of 417 bills