Rhode Island
110 members tracked · 36 senators · 74 representatives
State Average
26%
- Members tracked
- 110
- Senators
- 36
- Representatives
- 74
State Average
26%
Chamber Pulse
Rhode Island Senate
36 Members Rated
19%
Republican
4 members
69%
Democrat
32 members
13%
Rhode Island House
74 Members Rated
30%
Republican
10 members
75%
Democrat
63 members
22%
Independent
1 members
30%
Party Outliers · 2025
Rhode Island CPAC Rating Over Time
Rhode Island AvgHouse AvgSenate Avg
Legislators · 110
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| George Nardone | Republican | House | 93% | |
| Robert Quattrocchi | Republican | House | 92% | |
| Sherry Roberts | Republican | House | 86% | |
| David Place | Republican | House | 79% | |
| Richard Fascia | Republican | House | 79% | |
| Jessica de la Cruz | Republican | Senate | 76% | |
| Elaine Morgan | Republican | Senate | 71% | |
| Paul Santucci | Republican | House | 71% | |
| Brian Newberry | Republican | House | 67% | |
| Michael Chippendale | Republican | House | 67% | |
| Gordon Rogers | Republican | Senate | 65% | |
| Thomas Paolino | Republican | Senate | 65% | |
| Marie Hopkins | Republican | House | 60% | |
| Christopher Paplauskas | Republican | House | 54% | |
| Jacquelyn Baginski | Democrat | House | 33% | |
| Thomas Noret | Democrat | House | 33% | |
| Jon Brien | Independent | House | 30% | |
| Alex Marszalkowski | Democrat | House | 29% | |
| Charlene Lima | Democrat | House | 29% | |
| Leonidas Raptakis | Democrat | Senate | 29% | |
| Brian Kennedy | Democrat | House | 27% | |
| David Bennett | Democrat | House | 27% | |
| Deborah Fellela | Democrat | House | 27% | |
| Earl Read | Democrat | House | 27% | |
| Gregory Costantino | Democrat | House | 27% | |
| Joseph Solomon | Democrat | House | 27% | |
| Megan Cotter | Democrat | House | 27% | |
| Patricia Serpa | Democrat | House | 27% | |
| Robert Phillips | Democrat | House | 27% | |
| Samuel Azzinaro | Democrat | House | 27% | |
| William O'Brien | Democrat | House | 27% | |
| Jose Batista | Democrat | House | 25% | |
| Raymond Hull | Democrat | House | 25% | |
| Alex Finkelman | Democrat | House | 23% | |
| Christopher Blazejewski | Democrat | House | 23% | |
| Lauren Carson | Democrat | House | 23% | |
| Stephen Casey | Democrat | House | 23% | |
| Arthur Corvese | Democrat | House | 21% | |
| Evan Shanley | Democrat | House | 21% | |
| Julie Casimiro | Democrat | House | 21% | |
| Justine Caldwell | Democrat | House | 21% | |
| Karen Alzate | Democrat | House | 21% | |
| Leonela Felix | Democrat | House | 21% | |
| Mary Shallcross Smith | Democrat | House | 21% | |
| Matthew Dawson | Democrat | House | 21% | |
| Teresa Tanzi | Democrat | House | 21% | |
| Anthony DeSimone | Democrat | House | 20% | |
| Brandon Potter | Democrat | House | 20% | |
| Brandon Voas | Democrat | House | 20% | |
| Carol McEntee | Democrat | House | 20% |
50 legislators shown
Bills · 419
Showing 20 of 419 bills