Alaska
60 members tracked · 20 senators · 40 representatives
State Average
33%
- Members tracked
- 60
- Senators
- 20
- Representatives
- 40
State Average
33%
Chamber Pulse
Alaska Senate
20 Members Rated
14%
Republican
11 members
26%
Democrat
9 members
0%
Alaska House
40 Members Rated
42%
Republican
21 members
61%
Democrat
14 members
20%
Independent
5 members
22%
Party Outliers · 2025
House
Senate
Alaska CPAC Rating Over Time
Alaska AvgHouse AvgSenate Avg
Legislators · 60
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| DeLena Johnson | Republican | House | 89% | |
| Kevin McCabe | Republican | House | 89% | |
| Sarah Vance | Republican | House | 89% | |
| Cathy Tilton | Republican | House | 88% | |
| George Rauscher | Republican | House | 88% | |
| Jamie Allard | Republican | House | 88% | |
| Rebecca Schwanke | Republican | House | 71% | |
| Bill Elam | Republican | House | 67% | |
| Elexie Moore | Republican | House | 67% | |
| Jubilee Underwood | Republican | House | 67% | |
| Frank Tomaszewski | Republican | House | 63% | |
| Shelley Hughes | Republican | Senate | 63% | |
| Dan Saddler | Republican | House | 56% | |
| Julie Coulombe | Republican | House | 56% | |
| Mia Costello | Republican | House | 56% | |
| Mike Shower | Republican | Senate | 56% | |
| Robert Myers | Republican | Senate | 56% | |
| Will Stapp | Republican | House | 56% | |
| Jeremy Bynum | Republican | House | 44% | |
| Mike Prax | Republican | House | 44% | |
| Justin Ruffridge | Republican | House | 38% | |
| Mike Cronk | Republican | Senate | 33% | |
| Robert Yundt | Republican | Senate | 33% | |
| Alyse Galvin | Independent | House | 22% | |
| Andi Story | Democrat | House | 22% | |
| Andrew Gray | Democrat | House | 22% | |
| Andy Josephson | Democrat | House | 22% | |
| Ashley Carrick | Democrat | House | 22% | |
| Bryce Edgmon | Independent | House | 22% | |
| Calvin Schrage | Independent | House | 22% | |
| Carolyn Hall | Democrat | House | 22% | |
| Charles Kopp | Republican | House | 22% | |
| David Nelson | Republican | House | 22% | |
| Donna Mears | Democrat | House | 22% | |
| Genevieve Mina | Democrat | House | 22% | |
| James Kaufman | Republican | Senate | 22% | |
| Ky Holland | Independent | House | 22% | |
| Louise Stutes | Republican | House | 22% | |
| Maxine Dibert | Democrat | House | 22% | |
| Nellie Jimmie | Democrat | House | 22% | |
| Rebecca Himschoot | Independent | House | 22% | |
| Robyn Frier | Democrat | House | 22% | |
| Sara Hannan | Democrat | House | 22% | |
| Ted Eischeid | Democrat | House | 22% | |
| Zack Fields | Democrat | House | 22% | |
| Bert Stedman | Republican | Senate | 14% | |
| Kelly Merrick | Republican | Senate | 11% | |
| Bill Wielechowski | Democrat | Senate | 0% | |
| Catherine Giessel | Republican | Senate | 0% | |
| Donald Olson | Democrat | Senate | 0% |
50 legislators shown
Bills · 264
Showing 20 of 264 bills