Delaware
60 members tracked · 21 senators · 39 representatives
State Average
30%
- Members tracked
- 60
- Senators
- 21
- Representatives
- 39
State Average
30%
Chamber Pulse
Delaware Senate
21 Members Rated
21%
Republican
6 members
55%
Democrat
15 members
8%
Delaware House
39 Members Rated
35%
Republican
14 members
81%
Democrat
25 members
9%
Party Outliers · 2025
House
Lowest Rated Republican
Highest Rated Democrats
Senate
Delaware CPAC Rating Over Time
Delaware AvgHouse AvgSenate Avg
Legislators · 60
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Jesse Vanderwende | Republican | House | 90% | |
| Charles Postles | Republican | House | 85% | |
| Jeff Hilovsky | Republican | House | 85% | |
| Lyndon Yearick | Republican | House | 85% | |
| Richard Collins | Republican | House | 85% | |
| Shannon Morris | Republican | House | 85% | |
| Valerie Jones Giltner | Republican | House | 85% | |
| Ronald Gray | Republican | House | 83% | |
| Daniel Short | Republican | House | 78% | |
| Bryan Shupe | Republican | House | 77% | |
| Jeff Spiegelman | Republican | House | 77% | |
| Kevin Hensley | Republican | House | 77% | |
| Timothy Dukes | Republican | House | 73% | |
| David Wilson | Republican | Senate | 67% | |
| Gerald Hocker | Republican | Senate | 67% | |
| Michael Smith | Republican | House | 62% | |
| Brian Pettyjohn | Republican | Senate | 58% | |
| Bryant Richardson | Republican | Senate | 54% | |
| Dave Lawson | Republican | Senate | 45% | |
| Eric Buckson | Republican | Senate | 38% | |
| Madinah Wilson-Anton | Democrat | House | 18% | |
| Sherae'a Moore | Democrat | House | 18% | |
| Josue Ortega | Democrat | House | 15% | |
| William Bush | Democrat | House | 11% | |
| Frank Burns | Democrat | House | 10% | |
| DeShanna Neal | Democrat | House | 9% | |
| Kamela Smith | Democrat | House | 9% | |
| Sophie Phillips | Democrat | House | 9% | |
| Bryan Townsend | Democrat | Senate | 8% | |
| Claire Snyder-Hall | Democrat | House | 8% | |
| Cyndie Romer | Democrat | House | 8% | |
| Daniel Cruce | Democrat | Senate | 8% | |
| Darius Brown | Democrat | Senate | 8% | |
| David Sokola | Democrat | Senate | 8% | |
| Debra Heffernan | Democrat | House | 8% | |
| Edward Osienski | Democrat | House | 8% | |
| Elizabeth Lockman | Democrat | Senate | 8% | |
| Eric Morrison | Democrat | House | 8% | |
| Franklin Cooke | Democrat | House | 8% | |
| John Walsh | Democrat | Senate | 8% | |
| Kendra Johnson | Democrat | House | 8% | |
| Kerri Evelyn Harris | Democrat | House | 8% | |
| Kimberly Williams | Democrat | House | 8% | |
| Kyra Hoffner | Democrat | Senate | 8% | |
| Larry Lambert | Democrat | House | 8% | |
| Laura Sturgeon | Democrat | Senate | 8% | |
| Mara Gorman | Democrat | House | 8% | |
| Marie Pinkney | Democrat | Senate | 8% | |
| Melanie Ross Levin | Democrat | House | 8% | |
| Melissa Minor-Brown | Democrat | House | 8% |
50 legislators shown
Bills · 411
Showing 20 of 411 bills