Missouri
181 members tracked · 34 senators · 147 representatives
State Average
61%
- Members tracked
- 181
- Senators
- 34
- Representatives
- 147
State Average
61%
Chamber Pulse
Missouri Senate
34 Members Rated
68%
Republican
24 members
77%
Democrat
10 members
48%
Missouri House
147 Members Rated
59%
Republican
103 members
75%
Democrat
44 members
24%
Party Outliers · 2025
Missouri CPAC Rating Over Time
Missouri AvgHouse AvgSenate Avg
Legislators · 181
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Deanna Self | Republican | House | 100% | |
| Adam Schnelting | Republican | Senate | 91% | |
| Ben Brown | Republican | Senate | 91% | |
| Bishop Davidson | Republican | House | 91% | |
| Joe Nicola | Republican | Senate | 91% | |
| Bill Hardwick | Republican | House | 90% | |
| Dirk Deaton | Republican | House | 90% | |
| Holly Jones | Republican | House | 90% | |
| Lisa Durnell | Republican | House | 90% | |
| Mazzie Christensen | Republican | House | 90% | |
| Nick Schroer | Republican | Senate | 90% | |
| Darin Chappell | Republican | House | 89% | |
| Hardy Billington | Republican | House | 89% | |
| Bob Titus | Republican | House | 88% | |
| Ann Kelley | Republican | House | 82% | |
| Brian Seitz | Republican | House | 82% | |
| Burt Whaley | Republican | House | 82% | |
| Danny Busick | Republican | House | 82% | |
| Don Mayhew | Republican | House | 82% | |
| Jamie Ray Gragg | Republican | House | 82% | |
| Jeff Vernetti | Republican | House | 82% | |
| Jill Carter | Republican | Senate | 82% | |
| Jim Murphy | Republican | House | 82% | |
| Keith Elliott | Republican | House | 82% | |
| Michael Davis | Republican | House | 82% | |
| Rick Brattin | Republican | Senate | 82% | |
| Travis Fitzwater | Republican | Senate | 82% | |
| David Casteel | Republican | House | 80% | |
| David Gregory | Republican | Senate | 80% | |
| Ed Lewis | Republican | House | 80% | |
| John Simmons | Republican | House | 80% | |
| Mark Matthiesen | Republican | House | 80% | |
| Phil Amato | Republican | House | 80% | |
| Matthew Overcast | Republican | House | 78% | |
| Richard West | Republican | House | 78% | |
| Dale Wright | Republican | House | 75% | |
| Louis Riggs | Republican | House | 75% | |
| Mike Costlow | Republican | House | 75% | |
| Alex Riley | Republican | House | 73% | |
| Barry Hovis | Republican | House | 73% | |
| Bill Allen | Republican | House | 73% | |
| Bill Irwin | Republican | House | 73% | |
| Bob Bromley | Republican | House | 73% | |
| Brad Banderman | Republican | House | 73% | |
| Brad Hudson | Republican | Senate | 73% | |
| Brad Pollitt | Republican | House | 73% | |
| Brandon Phelps | Republican | House | 73% | |
| Brenda Shields | Republican | House | 73% | |
| Bruce Sassmann | Republican | House | 73% | |
| Cathy Loy | Republican | House | 73% |
50 legislators shown
Bills · 487
Showing 20 of 487 bills