Texas
179 members tracked · 31 senators · 148 representatives
State Average
69%
- Members tracked
- 179
- Senators
- 31
- Representatives
- 148
State Average
69%
Chamber Pulse
Texas Senate
31 Members Rated
69%
Republican
20 members
81%
Democrat
11 members
47%
Texas House
148 Members Rated
69%
Republican
86 members
89%
Democrat
62 members
42%
Party Outliers · 2025
Texas CPAC Rating Over Time
Texas AvgHouse AvgSenate Avg
Legislators · 179
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Andy Hopper | Republican | House | 100% | |
| Candy Noble | Republican | House | 100% | |
| David Cook | Republican | House | 100% | |
| David Spiller | Republican | House | 100% | |
| Hillary Hickland | Republican | House | 100% | |
| Mike Olcott | Republican | House | 100% | |
| Shelby Slawson | Republican | House | 100% | |
| Steve Toth | Republican | House | 100% | |
| Tony Tinderholt | Republican | House | 100% | |
| Trent Ashby | Republican | House | 100% | |
| A.J. Louderback | Republican | House | 94% | |
| Alan Schoolcraft | Republican | House | 94% | |
| Ben Bumgarner | Republican | House | 94% | |
| Carl Tepper | Republican | House | 94% | |
| Caroline Harris Davila | Republican | House | 94% | |
| Carrie Isaac | Republican | House | 94% | |
| Cecil Bell | Republican | House | 94% | |
| Cody Vasut | Republican | House | 94% | |
| Cole Hefner | Republican | House | 94% | |
| Daniel Alders | Republican | House | 94% | |
| David Lowe | Republican | House | 94% | |
| Dennis Paul | Republican | House | 94% | |
| Ellen Troxclair | Republican | House | 94% | |
| Helen Kerwin | Republican | House | 94% | |
| Jay Dean | Republican | House | 94% | |
| John McQueeney | Republican | House | 94% | |
| Katrina Pierson | Republican | House | 94% | |
| Lacey Hull | Republican | House | 94% | |
| Mano DeAyala | Republican | House | 94% | |
| Matt Morgan | Republican | House | 94% | |
| Mitch Little | Republican | House | 94% | |
| Nate Schatzline | Republican | House | 94% | |
| Sam Harless | Republican | House | 94% | |
| Shelley Luther | Republican | House | 94% | |
| Terri Leo-Wilson | Republican | House | 94% | |
| Trey Wharton | Republican | House | 94% | |
| Will Metcalf | Republican | House | 94% | |
| Angelia Orr | Republican | House | 93% | |
| Bryan Hughes | Republican | Senate | 93% | |
| Caroline Fairly | Republican | House | 93% | |
| Janis Holt | Republican | House | 93% | |
| Jeff Leach | Republican | House | 93% | |
| Brent Money | Republican | House | 89% | |
| Brian Harrison | Republican | House | 89% | |
| James Frank | Republican | House | 89% | |
| Jared Patterson | Republican | House | 89% | |
| Jeff Barry | Republican | House | 89% | |
| Joanne Shofner | Republican | House | 89% | |
| Keith Bell | Republican | House | 89% | |
| Wesley Virdell | Republican | House | 89% |
50 legislators shown
Bills · 333
Showing 20 of 333 bills