Virginia
138 members tracked · 40 senators · 98 representatives
State Average
46%
- Members tracked
- 138
- Senators
- 40
- Representatives
- 98
State Average
46%
Chamber Pulse
Virginia Senate
40 Members Rated
45%
Republican
19 members
86%
Democrat
21 members
7%
Virginia House
98 Members Rated
46%
Republican
47 members
89%
Democrat
51 members
7%
Party Outliers · 2025
Virginia CPAC Rating Over Time
Virginia AvgHouse AvgSenate Avg
Legislators · 138
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| C. Todd Gilbert | Republican | House | 96% | |
| Eric Phillips | Republican | House | 96% | |
| Terry Austin | Republican | House | 96% | |
| Thomas Garrett | Republican | House | 95% | |
| William Stanley | Republican | Senate | 95% | |
| Amanda Batten | Republican | House | 92% | |
| Chris Runion | Republican | House | 92% | |
| Delores Oates | Republican | House | 92% | |
| Eric Zehr | Republican | House | 92% | |
| Geary Higgins | Republican | House | 92% | |
| Glen Sturtevant | Republican | Senate | 92% | |
| Hillary Pugh Kent | Republican | House | 92% | |
| Hyland Fowler | Republican | House | 92% | |
| Ian Lovejoy | Republican | House | 92% | |
| Israel O'Quinn | Republican | House | 92% | |
| James Leftwich | Republican | House | 92% | |
| James Morefield | Republican | House | 92% | |
| Jason S. Ballard | Republican | House | 92% | |
| Joseph McNamara | Republican | House | 92% | |
| M. Keith Hodges | Republican | House | 92% | |
| Michael Webert | Republican | House | 92% | |
| Nicholas Freitas | Republican | House | 92% | |
| Otto Wachsmann Jr. | Republican | House | 92% | |
| Phillip Scott | Republican | House | 92% | |
| R. Lee Ware | Republican | House | 92% | |
| Richard Stuart | Republican | Senate | 92% | |
| Scott Wyatt | Republican | House | 92% | |
| Terry Kilgore | Republican | House | 92% | |
| Tony Wilt | Republican | House | 92% | |
| Wendell Walker | Republican | House | 92% | |
| Will Davis | Republican | House | 92% | |
| Jonathan Arnold | Republican | House | 91% | |
| Joseph Obenshain | Republican | House | 91% | |
| Mark Earley | Republican | House | 91% | |
| Paul Milde | Republican | House | 91% | |
| Timothy Griffin | Republican | House | 91% | |
| Thomas Wright | Republican | House | 90% | |
| Bryce Reeves | Republican | Senate | 88% | |
| Chad Green | Republican | House | 88% | |
| David Owen | Republican | House | 88% | |
| Luther Cifers | Republican | Senate | 88% | |
| Mark Peake | Republican | Senate | 88% | |
| Mike Cherry | Republican | House | 88% | |
| Robert Bloxom | Republican | House | 88% | |
| Ryan McDougle | Republican | Senate | 88% | |
| Tammy Brankley Mulchi | Republican | Senate | 88% | |
| William Wiley | Republican | House | 88% | |
| Wren M. Williams | Republican | House | 88% | |
| Ellen McLaughlin | Republican | House | 87% | |
| Emily Brewer | Republican | Senate | 87% |
50 legislators shown
Bills · 812
Showing 20 of 812 bills