Congress
527 members tracked · 100 senators · 427 representatives
Congress Average
45%
- Members tracked
- 527
- Senators
- 100
- Representatives
- 427
Congress Average
45%
Chamber Pulse
U.S. Senate
100 Members Rated
45%
U.S. House
427 Members Rated
46%
Party Outliers · 2025
House
Lowest Rated Republican
Highest Rated Democrat
Senate
Lowest Rated Republicans
Highest Rated Democrat
Congress CPAC Rating Over Time
Congress AvgHouse AvgSenate Avg
Legislators · 527
| Name | Party | State | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|---|
| Aaron Bean | Republican | FL | House | 100% | |
| Andrew Clyde | Republican | GA | House | 100% | |
| Andy Biggs | Republican | AZ | House | 100% | |
| Andy Ogles | Republican | TN | House | 100% | |
| Anna Paulina Luna | Republican | FL | House | 100% | |
| Barry Moore | Republican | AL | House | 100% | |
| Ben Cline | Republican | VA | House | 100% | |
| Bill Hagerty | Republican | TN | Senate | 100% | |
| Brandon Gill | Republican | TX | House | 100% | |
| Chip Roy | Republican | TX | House | 100% | |
| Clay Higgins | Republican | LA | House | 100% | |
| Cynthia Lummis | Republican | WY | Senate | 100% | |
| Diana Harshbarger | Republican | TN | House | 100% | |
| Elijah Crane | Republican | AZ | House | 100% | |
| Eric Burlison | Republican | MO | House | 100% | |
| Harriet Maxine Hageman | Republican | WY | House | 100% | |
| Jim Jordan | Republican | OH | House | 100% | |
| John Joyce | Republican | PA | House | 100% | |
| Josh Brecheen | Republican | OK | House | 100% | |
| Keith Self | Republican | TX | House | 100% | |
| Lauren Boebert | Republican | CO | House | 100% | |
| Marjorie Taylor Greene | Republican | GA | House | 100% | |
| Mary Miller | Republican | IL | House | 100% | |
| Pat Harrigan | Republican | NC | House | 100% | |
| Paul Gosar | Republican | AZ | House | 100% | |
| Ralph Norman | Republican | SC | House | 100% | |
| Richard McCormick | Republican | GA | House | 100% | |
| Rick Scott | Republican | FL | Senate | 100% | |
| Ron Johnson | Republican | WI | Senate | 100% | |
| Ronny Jackson | Republican | TX | House | 100% | |
| Russell Fry | Republican | SC | House | 100% | |
| Scott Perry | Republican | PA | House | 100% | |
| Sheri Biggs | Republican | SC | House | 100% | |
| Tim Burchett | Republican | TN | House | 100% | |
| Tracey Mann | Republican | KS | House | 100% | |
| Troy Nehls | Republican | TX | House | 100% | |
| Warren Davidson | Republican | OH | House | 100% | |
| Abraham Hamadeh | Republican | AZ | House | 97% | |
| Andy Barr | Republican | KY | House | 97% | |
| Andy Harris | Republican | MD | House | 97% | |
| Ashley Moody | Republican | FL | Senate | 97% | |
| Beth Van Duyne | Republican | TX | House | 97% | |
| Cory Mills | Republican | FL | House | 97% | |
| Jeff Crank | Republican | CO | House | 97% | |
| Jim Banks | Republican | IN | Senate | 97% | |
| John Kennedy | Republican | LA | Senate | 97% | |
| Kat Cammack | Republican | FL | House | 97% | |
| Kevin Hern | Republican | OK | House | 97% | |
| Mike Lee | Republican | UT | Senate | 97% | |
| Rand Paul | Republican | KY | Senate | 97% |
50 legislators shown
Bills · 2638
Showing 20 of 2638 bills