New Hampshire
394 members tracked · 23 senators · 371 representatives
State Average
54%
- Members tracked
- 394
- Senators
- 23
- Representatives
- 371
State Average
54%
Chamber Pulse
New Hampshire Senate
23 Members Rated
62%
Republican
15 members
93%
Democrat
8 members
5%
New Hampshire House
371 Members Rated
54%
Republican
206 members
91%
Democrat
165 members
8%
Party Outliers · 2025
New Hampshire CPAC Rating Over Time
New Hampshire AvgHouse AvgSenate Avg
Legislators · 394
| Name | Party | Chamber | 2025 CPAC Rating | Rating |
|---|---|---|---|---|
| Calvin Beaulier | Republican | House | 100% | |
| Claudine Burnham | Republican | House | 100% | |
| Daniel Popvici-Muller | Republican | House | 100% | |
| Darrell Louis | Republican | House | 100% | |
| Denise DeDe-Poulin | Republican | House | 100% | |
| Donald McFarlane | Republican | House | 100% | |
| Erica Layon | Republican | House | 100% | |
| Glenn Bailey | Republican | House | 100% | |
| Gregory Hill | Republican | House | 100% | |
| Jeremy Slottje | Republican | House | 100% | |
| Jim Kofalt | Republican | House | 100% | |
| Julius Soti | Republican | House | 100% | |
| Kelley Potenza | Republican | House | 100% | |
| Kristin Noble | Republican | House | 100% | |
| Linda Gould | Republican | House | 100% | |
| Mark Warden | Republican | House | 100% | |
| Matt Sabourin | Republican | House | 100% | |
| Michael Granger | Republican | House | 100% | |
| Peter Morency | Republican | House | 100% | |
| Richard Brown | Republican | House | 100% | |
| Richard Tripp | Republican | House | 100% | |
| Robley Hall | Republican | House | 100% | |
| Stephen Pearson | Republican | House | 100% | |
| Steven Bogert | Republican | House | 100% | |
| Susan DeLemus | Republican | House | 100% | |
| Thomas Walsh | Republican | House | 100% | |
| Tom Mannion | Republican | House | 100% | |
| Travis Corcoran | Republican | House | 100% | |
| Vanessa Sheehan | Republican | House | 100% | |
| Yury Polozov | Republican | House | 100% | |
| Aboul Khan | Republican | House | 93% | |
| Arnold Davis | Republican | House | 93% | |
| Barbara Comtois | Republican | House | 93% | |
| Bill Ohm | Republican | House | 93% | |
| Bob Lynn | Republican | House | 93% | |
| Brian Labrie | Republican | House | 93% | |
| Brian Nadeau | Republican | House | 93% | |
| Brian Seaworth | Republican | House | 93% | |
| Bryan Morse | Republican | House | 93% | |
| Carol McGuire | Republican | House | 93% | |
| Charles Melvin | Republican | House | 93% | |
| Daniel Innis | Republican | Senate | 93% | |
| Daryl Abbas | Republican | Senate | 93% | |
| David Rochefort | Republican | Senate | 93% | |
| David Walker | Republican | House | 93% | |
| Deborah Aylward | Republican | House | 93% | |
| Denis Murphy | Republican | House | 93% | |
| Denise Ricciardi | Republican | Senate | 93% | |
| Dennis Mannion | Republican | House | 93% | |
| Diane Kelley | Republican | House | 93% |
50 legislators shown
Bills · 521
Showing 20 of 521 bills